| Abbreviation |
Full Name |
| A |
| ADGAS | Abu Dhabi Gas Liquefaction Limited |
| ADNOC | Abu Dhabi National Oil Company |
| ADOC | Abu Dhabi Oil Company |
| ADWEA | Abu Dhabi Water and Electricity Authority |
| ADWED | Abu Dhabi Water and Electricity Department |
| AGOC | Aramco Gulf Operations Company |
| AOC | Arabian Oil Company |
| AOC | Aramco Overseas Company B.V. |
| AOTS | The Association for Overseas Technical Scholarship |
| ARAMCO | Arabian American Oil Company |
| ARC | Aden Refinery Co. |
| ARL | Attock Refinery Ltd. |
| B |
| BAORC | Bandar Abbas Oil Refining Company |
| BAPCO | The Bahrain Petroleum Company |
| BCP | The Bangchak Petroleum Public Co., Ltd. |
| BCSR | Bahrain Center for Studies & Research |
| BDP | Basic Design Package |
| BORC | Bandar Abbas Oil Refining Company |
| C |
| CAI | Computer Assisted Instruction |
| CDM | Clean Development Mechanisn |
| CISTEC | Center for Information on Security Trade |
| CNOOC | China National Offshore Oil Corporation |
| CNPC | China National Petroleum Corporation |
| COM | Council of Ministers |
| CPJ | Customized Program-Japan |
| CPO | Customized Program-Overseas |
| D |
| DVC | Dupety Vice Chancellor |
| E |
| ECCJ | Energy Conservation Center, Japan |
| ECOPETROL | ECOPETROL S. A. |
| eFORS | Center of Externaly Funded Research & Consultancy |
| EGPC | Egyptian General Petroleum Corporation |
| ENOC | Emirates National Oil Company |
| EOR | Enhanced oil recovery |
| EORC | Esfahan Oil Refining Company |
| EPC | Engineering, procurement and construction |
| F |
| FEED | Front - End Engineering Design |
| FGR | Flare Gas Recovery |
| G |
| GCC | Gulf Cooperation Council |
| H |
| HAZOP | Hazard and Operability |
| HSE | Health, Safety and Environment |
| HSEIA | Health, Safety and Environmental Impact Assessment |
| I |
| IEEJ | The Institute of Energy Economics, Japan |
| IFCO | Iranian Fuel Conservation Organization |
| IGBC | Iraq Gas Bottling Co. |
| IGCC | Integrated Casification Combined Cycle |
| INPEX | INPEX Corporation |
| IT | Intensive Course |
| ITB | Invitation to Bid |
| J |
| JALOS | Japan Lubricating Oil Society |
| JBIC | Japan Bank of International Cooperation |
| JCCME | Japan Cooperation Center for the Middle East |
| JETRO | Japan External Trade Organization |
| JICA | Japan International Cooperation Agency |
| JLPGA | Japan LP Gas as Association |
| JODCO | Japan Oil Development Co., Ltd. |
| JOGMEC | Japan Oil, Gas and Metals National Corporation |
| JPEC | Japan Petroleum Energy Center |
| JPI | The Japan Petroleum Institute |
| K |
| KACST | King Abdulaziz City for Science and Technology |
| KAAU | King Abdulaziz University |
| KCC | Kuwait Catalyst Company |
| KFIB | Kuwait Foreign Investment Bureau |
| KFUPM | King Fahd University of Petroleum & Minerals |
| KISR | Kuwait Institute for Scientific Research |
| KGOC | Kuwait Gulf Oil Company |
| KJO | Al-Khafji Joint Operation |
| KNPC | Kuwait National Petroleum Company |
| KOC | Kuwait Oil Company |
| KOTC | Kuwait Oil Tankers Company |
| KPC | Kuwait Petroleum Corporation |
| LEMIGAS | R & D Center for Oil & Gas Technology |
| L |
| LOI | Letter of Intent |
| M |
| MAA | Mina Al-Ahmadi Refinery |
| MAB | Mina Abdulla Refinery |
| MEPA | Meteorological and Environmental Protection Administration |
| METI | Ministry of Economy, Trade and Industry |
| MIGAS | Directorate General of Oil & Gas |
| MOA | Memorandum of Agreement |
| MOE | Ministry of Energy |
| MOM | Minutes of Meeting |
| MOM | Ministry of Petroleum and Minerals Resources |
| MOU | Memorandum of Understanding |
| MPMR | Ministry of Petroleum and Minerals Resources |
| N |
| NEDO | New Energy and Industrial Technology Development Organization |
| NIGC | National Iranian Gas Company |
| NIOC | National Iranian Oil Company |
| NIOPDC | National Iranian Oil Products Distribution Co. |
| NIORDC | National Iranian Oil Refining and Distribution Co. |
| NISOC | National Iranian South Oil Company |
| NNPC | Nigerian National Petroleum Corporation |
| NOC | North Oil Company |
| NOC | National Oil Corporation |
| NPC | National Petrochemical Co. |
| NRL | National Refinery Ltd. |
| NTECK | National Technology Center for Kuwait |
| O |
| OOC | Oman Oil Company |
| OPDC | Oil Product Distribution Co. |
| ORC | Oman Refinery Company |
| OTC | Oil Terminals Company |
| P |
| PAAFRA | Public Authority for Agricalture and Fish Resource Affairs |
| PAI | Public Authority for Industry |
| PAJ | Petroleum Association of Japan |
| PAPRI | Petroleum and Petrochemical Research Institute |
| PEMEX | Petroleos Mexicanos |
| PERTAMINA | PT. PERTAMINA |
| PETMIN | Ministry of Petroleum and Minerals Resources |
| PETROMIN | The General Petroleum and Mineral Organization |
| PETRONAS | Petroliam Nacional Berhad |
| PETROBRAS | Petroleo Brasileiro S. A. |
| PETRON | Petron Corporation |
| PETROVIETNAM | PETROVIETNAM |
| PDO | Petroleum Development Oman |
| PDVSA | Petroleos de Venezuela S. A. |
| PFD | Process Flow Diagram |
| PME | Presidency of Meteorology and Environment |
| PPL | Pakistan Petroleum Ltd. |
| PRSC | Petroleum Research & Studies Center |
| PTT | PTT Public Co., Ltd. |
| Q |
| QHSE | Quality, Health, Safety and Environment |
| QP | Qatar Petroleum |
| R |
| RIPI | Research Institute of Petroleum Industry |
| ROPME | Regional Organization for the Protection of the Marine Environment |
| S |
| SABIC | Saudi Arabia Basic Industries Corporation |
| SAGIA | Saudi Arabian General Investment Authority |
| SAMREF | Saudi Aramco Mobil Refinery Co., Ltd. |
| SAORC | Shazand Arak Oil Refining Co. |
| SASREF | Saudi Aramco Shell Refinery Company |
| SCOP | State Company for Oil Projects |
| SEC | Saudi Electricity Company |
| SEC | Supreme Economic Council |
| SGC | South Gas Company |
| SIL | Safety Integrity Level |
| SINOPEC | China Petroleum & Chemical Corporation |
| SOC | South Oil Company |
| SOMO | The State Oil Marketing Organization |
| SONATRACH | SONATRACH |
| SPC | Singapore Petroleum Co., Ltd. |
| SPL | Saudi Petroleum, Ltd |
| SQU | Sultan Qabos University |
| SRC | South Refinery Company |
| SWCC | Saline Water Conversion Corporation |
| T |
| TAKREER | Abu Dhabi Oil Refining Company |
| TORC | Tehran Oil Refining Co. |
| TR | Regular Course |
| U |
| UAE | United Arab Emirates |
| UAEU | UAE University |
| W |
| WTO | World Trade Organization |
| Other |
| - | Joint GCC-Japan Environment Symposium |