As of September 28,2011
| Oil Refining and Marketing Firms | Engineering and Other Firms |
|---|---|
| AOC HOLDINGS, INC. | CHIYODA CORPORATION |
| COSMO OIL CO., LTD. | COSMO ENGINEERING CO., LTD. |
| EXXONMOBIL YUGEN KAISHA | COSMO RESEARCH INSTITUTE. |
| IDEMITSU KOSAN CO., LTD. | HITACHI,LTD. |
| JX NIPPON OIL & ENERGY CORPORATION | IDEMITSU ENGINEERING CO., LTD. |
| KASHIMA OIL CO., LTD. | IHI CORPORATION |
| KYOKUTO PETROLEUM INDUSTRIES LTD. | JGC CATALYSTS AND CHEMICALS LTD. |
| SEIBU OIL CO., LTD. | JGC CORPORATION |
| SHOWA SHELL SEKIYU K.K. | JX NIPPON RESEARCH INSTITUTE, LTD. |
| SHOWA YOKKAICHI SEKIYU CO., LTD. | KOBE STEEL LTD. |
| TAIYO OIL CO., LTD. | MITSUBISHI CORPORATION |
| TOA OIL CO., LTD. | MITSUBISHI HEAVY INDUSTRIES LTD. |
| TONEN GENERAL SEKIYU K.K. | NICHIYO ENGINEERING CORPORATION |
| NIPPO CORPORATION | |
| NTT DATA CCS CORPORATION | |
| SHIMIZU CORPORATION | |
| TOYO ENGINEERING CORPORATION | |
| YAMATAKE CORPORATION | |
| YOKOGAWA ELECTRIC CORPORATION | |
| Financial Institutions | |
| THE MIZUHO BANK, LTD. | |
| THE BANK OF TOKYO-MITSUBISHI UFJ, LTD. | |