List of abbreviations for organization
| Abbreviation | Full Name |
|---|---|
| People's Democratic Republic of Algeria | |
| SONATRACH | SONATRACH |
| NAFTEC | NAFTEC |
| United Arab Emirates | |
| ADNOC | Abu Dhabi National Oil Company |
| ADNOC Distribution | ADNOC Distribution |
| ADNOC Drilling | ADNOC Drilling f.k.a. National Drilling Company (NDC) |
| ADNOC Fertilizers | ADNOC Fertilizers f.k.a. Ruwais Fertilizer Industries (FERTIL) |
| ADNOC Gas Processing | ADNOC Gas Processing f.k.a. Abu Dhabi Gas Industries Limited (GASCO) |
| ADNOC Industrial Gases | ADNOC Industrial Gases f.k.a. Elixier |
| ADNOC LNG | ADNOC LNG f.k.a. Abu Dhabi Gas Liquefaction Co. Ltd (ADGAS) |
| ADNOC Logistics & Services | ADNOC Logistics & Services f.k.a. ADNATCO-NGSCO, IRSHAD, ESNAAD |
| ADNOC Offshore | ADNOC Onshore f.k.a. Abu Dhabi Marine Operating Company (ADMA-OPCO) and Zakum Development Company (ZADCO) |
| ADNOC Onshore | ADNOC Offshore f.k.a. Abu Dhabi Company for Onshore Petroleum Operations (ADCO) |
| ADNOC Refining | ADNOC Refining f.k.a. Abu Dhabi Oil Refining Company (TAKREER) |
| ADNOC Sour Gas | ADNOC Sour Gas f.k.a. Al Hosn Gas |
| ADOC | Abu Dhabi Oil Company Limited |
| ADWEA | Abu Dhabi Water and Electricity Authority |
| DPE | Dubai Petroleum Establishment |
| ARRC | ADNOC Refining Research Centre |
| ATA | ADNOC Technical Academy |
| Borouge | Borouge (Abu Dhabi polyolefins Company Ltd) |
| ENOC | Emirates National Oil Company |
| PI | The Petroleum Institute, Abu Dhabi |
| UAEU | United Arab Emirates University |
| Republic of Azerbaijan | |
| SOCAR | State Oil Company of Azerbaijan Republic |
| Kingdom of Bahrain | |
| BAPCO | The Bahrain Petroleum Company |
| BCSR | Bahrain Center for Studies & Research |
| NOGA | National Oil and Gas Authority |
| People's Republic of Bangladesh | |
| BPC | Bangladesh Petroleum Corporation |
| BrazilFederative Republic of Brazil Federative Republic of Brazil |
|
| PETROBRAS | Petroleo Brasileiro S. A. |
| Kingdom of Cambodia | |
| MIME | Ministry of Industry Mines and Energy |
| People’s Republic of China | |
| CNOOC | China National Offshore Oil Corporation |
| CNPC | China National Petroleum Corporation |
| SINOPEC | China Petroleum Corporation / China Petroleum & Chemical Corporation |
| PETROCHINA | PetroChina Company Limited |
| Republic of Colombia | |
| ECOPETROL | ECOPETROL S.A. |
| Republic of Ecuador | |
| PETROECUADOR | EP Petroecuador |
| Arab Republic of Egypt | |
| EGPC | Egypt General Petroleum Corporation |
| GPC | General Petroleum Company |
| MIDOR | Middle East Oil Refinery Ltd. |
| Republic of India | |
| IOCL | Indian Oil Corporation Ltd. |
| Republic of indonesia | |
| ESDM | Kementerian Energi dan Sumber Daya Mineral Republik Indonesia (Ministry Of Energy and Mineral Resources) |
| Kaltim | PT. Pupuk Kalimantan Timur |
| MIGAS | Ministry of Energy and Mineral Resources Republic of Indonesia Directorate General of Oil and Gas |
| PERTAMINA | PT. PERTAMINA |
| PGN | PT Perusahaan Gas Negara Tbk |
| LEMIGAS | Research & Development Center for Oil & Gas Technology |
| Islamic Republic of Iran | |
| AORC | Abadan Oil Refining Company |
| BAORC (BORC) | Bandar Abbas Oil Refining Company |
| EORC | Esfahan Oil Refining Company |
| IKORC | Imam Khomeini Oil Refinery Company of Shazand |
| IOTC | Iranian Oil Terminals Company |
| KORC | Kermanshah Oil Refining Company |
| LORC | Lavan Oil Refining Company |
| MoP | Ministry of Petroleum |
| NICO | Naftiran Intertrade Co.Ltd |
| NIGC | National Iranian Gas Company |
| NIOC | National Iranian Oil Company |
| NIOEC | National Iranian Oil Engineering and Construction Company |
| NIOPDC | National Iranian Oil Products Distribution Co. |
| NIORDC | National Iranian Oil Refining and Distribution Co. |
| NISOC | National Iranian South Oil Company |
| NPC | National Petrochemical Company |
| RIPI | Research Institute of Petroleum Industry |
| SORC | Shiraz Oil Refining Company |
| TORC | Tehran Oil Refining Co. |
| TZORC | Tabriz Oil Refining Company |
| Republic of Iraq | |
| BOC | Basra Oil Company |
| IGBC | Iraq Gas Bottling Company |
| INOC | Iraq National Oil Company |
| MDOC | Midland Oil Company |
| MOC | Missan Oil Company |
| MOO | Ministry of Oil, Iraq |
| MRC | Midland Refineries Company |
| NGC | North Gas Company |
| NOC | North Oil Company |
| NRC | North Refineries Company |
| OPDC | Oil Product Distribution Company |
| PRDC | Petroleum Research & Development Center |
| SCOP | State Company for Oil Projects |
| SGC | South Gas Company |
| SOC | South Oil Company |
| SOMO | The State Oil Marketing Organization |
| SRC | South Refinery Company |
| Republic of Kazakhstan | |
| KMG | JSC National Company "KazMunayGas" |
| IACOG | Informational and Analytical Centre of Oil and Gas |
| State of Kuwait | |
| KCC | Kuwait Catalyst Company |
| KFIB | Kuwait Foreign Investment Bureau |
| KFAS | Kuwait Foundation for the Advancement of Sciences |
| KGOC | Kuwait Gulf Oil Company |
| KIPIC | Kuwait Integrated Petroleum Industries Co. |
| KISR | Kuwait Institute for Scientific Research |
| KNPC | Kuwait National Petroleum Company |
| KOC | Kuwait Oil Company |
| KOTC | Kuwait Oil Tanker Company |
| KPC | Kuwait Petroleum Corporation |
| KUFPEC | Kuwait Foreign Petroleum Exploration Company |
| MAA | Mina Al-Ahmadi Refinery |
| MAB | Mina Abdulla Refinery |
| MOO | Ministry of Oil, Kuwait |
| NTECK | National Technology Center for Kuwait |
| PAI | Public Authority for Industry |
| PRC | Petroleum Research Center |
| ROPME | Regional Organization for the Protection of the Marine Environment |
| The Great Socialist People’s Libyan Arab Jamahiriya | |
| NOC | National Oil Corporation |
| Malaysia | |
| PETRONAS | Petroliam Nasional Berhad |
| MRCSB | Malaysian Refining Company Sdn Bhd |
| United Mexican States | |
| PEMEX | Petróleos Mexicanos |
| Republic of Mozambique | |
| CMG | Companhia Moçambicana de Gasoduto, S.A. |
| ENH | Empresa Nacional de Hidrocarbonetos, E.P. |
| Republic of the Union of Myanmar | |
| PPRD | Petroleum Products Regulatory Department |
| MOEE | Ministry of Electricity and Energy |
| MOGE | Myanma Oil and Gas Enterprise |
| MPE | Myanma Petrochemical Enterprise |
| MPPE | Myanma Petroleum Products Enterprise |
| Federal Republic of Nigeria | |
| NNPC | Nigerian National Petroleum Corp. |
| Sultanate of Oman | |
| MOG | Ministry of Oil and Gas |
| MRMEWR | Ministry of Regional Municipalities, Environment & Water Resources |
| OQ | OQ |
| PDO | Petroleum Development Oman |
| SQU | Sultan Qaboos University |
| Islamic Republic of Pakistan | |
| ARL | Attock Refinery Ltd. |
| KUST | Kohat University of Science and Technology |
| NRL | National Refinery Ltd. |
| PPL | Pakistan Petroleum Ltd. |
| Independent State of Papua New Guinea | |
| DPE | Department of Petroleum and Energy |
| Republic of Peru | |
| PETROPERÚ | PETRÓLEOS DEL PERÚ - PETROPERÚ S.A. |
| Republic of the Philippines | |
| DOE | Department of Energy |
| PETRON | Petron Corporation |
| State of Qatar | |
| QG | Qatar Gas Operating Company Limited |
| QE | Qatar Energy |
| RasGas | Rasgas Company Limited |
| TASWEEQ | Qatar International Petroleum Marketing Co. Ltd. |
| ORYX | ORYX GTL |
| Russian Federation | |
| Gazprom | Public Joint Stock Company Gazprom |
| Gazprom Neft | Gazprom Neft |
| GNS | LLC "Gazprom Neftekhim Salavat" |
| LUKOIL | PJSC "LUKOIL" |
| Sakhalin Energy | Sakhalin Energy Investment Company Ltd. |
| SAKHANEFTE GAZ | Sakhaneftegaz Joint Stock Company |
| SIDANKO | Siberian Far-Eastern Oil Company |
| Kingdom of Saudi Arabia | |
| AAJ | Aramco Asia Japan |
| AGOC | Aramco Gulf Operations Company |
| GCC | Gulf Cooperation Council |
| KAAU | King Abdulaziz University |
| KACST | King Abdulaziz City for Science and Technology |
| KAUST | King Abdullah University of Science and Technology |
| KFUPM | King Fahd University of Petroleum & Minerals |
| KJO | Al-Khafji Joint Operation |
| MEIM | Ministry of Energy, Industry and Mineral Resources |
| MEPA | Meteorological and Environmental Protection Administration |
| Luberef | Saudi Aramco Base Oil Refining Company |
| PAPRI | Petroleum and Petrochemical Research Institute |
| PETMIN | Saudi Petroleum Ministry |
| PETROMIN | The General Petroleum and Mineral Organization |
| Petro Rabigh | Rabigh Refining and Petrochemical Company |
| PME | Presidency of Meteorology and Environment |
| PRC | Rabigh Refining & Petrochemical Company |
| SAGIA | Saudi Arabian General Investment Authority |
| SASREF | Saudi Aramco Shell Refinery Company |
| SATORP | Saudi Aramco Total Refining & Petrochemical Company |
| SAMREF | Saudi Aramco Mobil Refinery Company Ltd. |
| Saudi Aramco | Saudi Arabian Oil Company |
| SEC | Saudi Electricity Company |
| SEC | Supreme Economic Council |
| SWCC | Saline Water Conversion Corporation |
| YASREF | Yanbu Aramco Sinopec Refining Company |
| Republic of Singapore | |
| SPC | Singapore Petroleum Co., Ltd. |
| Republic of the Sudan | |
| KRC | Khartoum Refining Company Limited |
| SPC | Sudanese Petroleum Corporation |
| SUDAPET | Sudapet co. Ltd |
| The Kingdom of Thailand | |
| BCP | Bangchak Corporation Public Company Limited |
| PTT | PTT Public Co., Ltd. |
| The Democratic Republic of Timor-Leste | |
| ANP | Autoridade Nacional do Petroleo e Minerais |
| Republic of Uzbekistan | |
| UNG | NHC "Uzbekneftegaz" |
| Bolivarian Republic of Venezuela | |
| PDVSA | Petróleos de Venezuela S.A. |
| INTEVEP | INTEVEP S.A. / Intevep S.A. |
| Socialist Republic of Vietnam | |
| BSR | Binh Son Refining and Petrochemical Joint Stock Company |
| MOIT | Ministry of Industry and Trade, Vietnam |
| PETROLIMEX(PLX) | Vietnam National Petroleum Corp. (PETROLIMEX) |
| PETROVIETNAM(PVN) | Vietnam Oil and Gas Group (PETROVIETNAM) |
| PV Gas | PetroVietnam Gas J.S.C |
| PV Gas LPG | PETRO VIETNAM LPG JOINT STOCK COMPANY |
| PV Gas South | Southern Gas Trading J.S.C |
| PVPro | PetroVietnam Research & Development Center for Petroleum Processing |
| PVU | PetroVietnam University |
| VPI | Vietnam Petroleum Institute |
| Republic of Yemen | |
| ARC | Aden Refinery Co. |
| PMTC | Petroleum & Minelrals Training Center,Ministry of Oil and Minerals |